2011 Stats

Records Branches Club History Harold Nottman's Legacy Previous Seasons Gear Order Form Membership Form Search

 

Home
About LNZCC
Honorary Officials
Club Officals
Match Managers
2011 Fixtures
2011 Match Reports
2011 Stats
Grounds
Club Stats
Sponsors

Full and final stats for 2011

 

Batting

 

Player Matches Innings Not Out Total HS  Average  100s 50s Catches Stumpings
Guy Simm 14 14 4 480 94*       48.00 0 6 11 0
Matt Fanning 8 8 0 254 67       31.75 0 2 0 0
Chris Hamilton 7 7 0 222 68       31.71 0 1 0 0
Sam Harding 5 5 1 216 74       54.00 0 2 2 1
Richard Burgess 4 4 0 143 101       35.75 1 0 3 0
Ben Dormer 3 3 1 139 82       69.50 0 2 0 0
Tony Penman 14 10 7 119 43       39.67 0 0 3 0
Dougal McLauchlan 5 5 1 114 60       28.50 0 1 4 0
Richard Keyse 6 6 0 114 50       19.00 0 1 3 0
Doug Speedy 5 4 1 107 76       35.67 0 1 0 0
Keith Muller 1 1 0 101 101      101.00 1 0 0 0
Don Hudson 7 7 1 97 37       16.17 0 0 4 0
James Marshall 1 1 0 93 93       93.00 0 1 1 0
Jackson Locke 4 4 0 90 52       22.50 0 1 0 1
Peter Tippen 6 4 0 85 48       21.25 0 0 2 1
James Penman 2 2 0 82 70       41.00 0 1 2 0
Sam Martin 4 4 0 74 35       18.50 0 0 0 0
David Marinovich 5 5 0 73 33       14.60 0 0 3 0
Richard Boon 2 2 0 57 48       28.50 0 0 0 0
Richard Fish 6 6 2 53 27       13.25 0 0 1 0
Piers Ovenden 2 2 0 49 47       24.50 0 0 1 0
Matt Reinhoilds 3 3 0 49 20       16.33 0 0 2 0
Shaun Gordon 1 1 0 42 42       42.00 0 0 0 0
Chris Mahoney 1 1 0 41 41       41.00 0 0 0 0
Greg Collinge 2 2 0 39 33       19.50 0 0 2 0
Dean Millar 1 1 0 38 38       38.00 0 0 0 0
Tim Wilson 1 1 0 37 37       37.00 0 0 2 0
Gerard Walsh 4 3 0 36 30       12.00 0 0 1 0
Andrew Dick 4 3 2 34 29       34.00 0 0 1 1
Tom Impey 1 1 0 29 29       29.00 0 0 1 0
Pete Simmons 1 1 0 28 28       28.00 0 0 0 0
Matt Miller 2 2 0 28 27       14.00 0 0 0 0
Andrew Barkle 4 2 0 27 20       13.50 0 0 1 0
Andrew Hales 3 3 1 25 16*       12.50 0 0 0 0
Stephen Jennings 1 1 0 24 24       24.00 0 0 0 0
Jock Marfell 1 1 0 18 18       18.00 0 0 0 0
Phil Gallagher 2 2 0 17 11         8.50 0 0 1 0
Dave Tikao 3 3 0 17 14         5.67 0 0 2 0
Raj Sharma 2 2 0 16 12         8.00 0 0 2 0
Sam Lewis 1 1 0 15 15       15.00 0 0 0 0
Nick Connell 1 1 0 13 13       13.00 0 0 2 0
Scott Baldwin 3 2 1 12 9       12.00 0 0 0 0
Nate Williamson 1 1 0 10 10       10.00 0 0 0 0
Richard Holden 11 6 3 10 6         3.33 0 0 1 0
Hamish Penman 5 3 0 9 8         3.00 0 0 0 0
Jordan McLeod 1 1 0 6 6         6.00 0 0 0 0
Philip Bartle 2 2 0 6 4         3.00 0 0 1 0
Ollie Perkins 1 1 0 5 5         5.00 0 0 0 0
Paul Dorrans 1 1 0 2 2         2.00 0 0 1 0
Richard Brooks 2 1 0 2 2         2.00 0 0 1 0
Peter Creswell 1 1 0 1 1         1.00 0 0 0 0
Justin Hodgson 1 1 0 1 1         1.00 0 0 0 0
Greg Ritchie 1 1 0 1 1         1.00 0 0 0 0
Sean Gordon 2 2 0 1 1         0.50 0 0 0 0
Daniel Hodgson 2 1 0 0 0            -   0 0 0 0
James Wall 1 1 0 0 0            -   0 0 0 0
Henry Holden 1 1 0 0 0            -   0 0 1 0
Robert Lowe 1 1 0 0 0            -   0 0 0 0
John Plimmer 2 1 0 0 0            -   0 0 4 0
Kevin Douglas 1 1 0 0 0            -   0 0 0 0
Jeff Tippen 2 0 0 0 0   0 0 0 0
Paul Hardy 1 0 0 0 0   0 0 0 0
Brandon Allen 1 0 0 0 0   0 0 0 0
Vance Thompson 1 0 0 0 0   0 0 0 0

 

Bowling

 

Player Overs Maidens Runs Wickets  Average   SR  Econ 5w Best
Guy Simm 81.5 8 425 15       28.33    32.70 5.2 0 3-36
Richard Holden 56 3 318 14       22.71    24.00 5.7 0 4-45
Tony Penman 121 16 416 14       29.71    51.90 3.4 0 2-13
Scott Baldwin 33 10 74 11         6.73    18.00 2.2 1 5-20
Sam Martin 52.1 4 221 11       20.09    28.50 4.2 1 6-58
Matt Reinholds 19.3 1 121 7       17.29    16.70 6.2 0 4-27
Hamish Penman 26 1 214 7       30.57    22.30 8.2 0 3-43
Andrew Barkle 23 1 132 5       26.40    27.60 5.7 0 3-33
Dougal McLauchlan 35 3 200 5       40.00    42.00 5.7 0 3-58
Raj Sharma 16 0 76 4       19.00    24.00 4.8 0 2-37
Richard Keyse 20 1 103 4       25.75    30.00 5.2 0 2-16
Jeff Tippen 1.3 0 3 2         1.50      4.50 2 0 2-3
Ollie Perkins 4 0 12 2         6.00    12.00 3 0 2-12
Paul Hardy 6 1 19 2         9.50    18.00 3.2 0 2-19
Vance Thompson 7 1 26 2       13.00    21.00 3.7 0 2-26
Daniel Hodgson 11 1 49 2       24.50    33.00 4.5 0 2-28
Don Hudson 8.1 0 63 2       31.50    24.50 7.7 0 1-6
Chris Hamilton 19 1 93 2       46.50    57.00 4.9 0 1-16
Dave Tikao 15.3 1 108 2       54.00    46.50 7 0 2-29
Gerard Walsh 15 0 114 2       57.00    45.00 7.6 0 2-24
Pete Simmons 2 0 11 1       11.00    12.00 5.5 0 1-11
Richard Fish 2 0 17 1       17.00    12.00 8.5 0 1-17
Nick Batcheler 5 1 19 1       19.00    30.00 3.8 0 1-19
Brandon Allen 2 0 20 1       20.00    12.00 10 0 1-20
Nate Williamson 5 0 25 1       25.00    30.00 5 0 1-25
James Wall 4 0 27 1       27.00    24.00 6.8 0 1-27
Piers Ovenden 6 0 42 1       42.00    36.00 7 0 1-42
Sean Gordon 5 0 48 1       48.00    30.00 9.6 0 1-19
Phil Gallagher 17 4 52 1       52.00  102.00 3.1 0 1-31
Richard Brooks 16 1 57 1       57.00    96.00 3.6 0 1-22
Dave Marinovich 17 3 95 1       95.00  102.00 5.6 0 1-17
Doug Speedy 16 2 100 1      100.00    96.00 6.3 0 1-23
Dean Millar 8 0 41 0  -   -  5.1 0 0-41
Andrew Dick 4 0 26 0  -   -  6.5 0 0-26
Tom Impey 6 0 44 0  -   -  7.3 0 0-44
Philip Bartle 5 0 39 0  -   -  7.8 0 0-39
Matt Miller 5 0 44 0  -   -  8.8 0 0-6
Greg Collinge 1 0 12 0  -   -  12 0 0-12
Jackson Locke 1 0 16 0  -   -  16 0 0-16
James Penman 1 0 22 0  -   -  22 0 0-22

 

Webmaster webmaster@lnzcc.org       Website by Hatchford Consulting

Hit Counter