South versus
North - Saturday 17th September 2011
Scoreboard South
210 All Out (39 Overs) North 178 All Out (39.3 Overs) South win by 32 runs
North won the toss and
decided to field in a 40 over game
South
Batting
Runs Balls Mins 4s 6s
S/r
D Hudson+ lbw b A Penman 15
18 17 3 0
83.33
P Tippen b C Hamilton
48 56 80
7 1 85.71
R Keyes c D McLachlan b R Holden 50 75
94 6 0 66.67
A Barkle run out (D McLachlan) 7
11 11 1 0
63.64
S Martin* st J Locke b R Holden 35 29 36 4 1 120.69
D Tikao lbw b G Simm 14 19 16 1 0 73.68
N Batcheler b G Simm 0 5 8 0 0 0.00
R Brooks lbw b R Holden 2 7 5 0 0 28.57
R Fish c G Simm b R Holden 5 6 7 1 0 83.33
G Ritchie run out 1 8 40 0 0 12.50
K Douglas not out 0 3 34 0 0 0.00
V Thompson
Extras 1b 5lb 24w 3nb 33
Batsman Fall of Wicket Partnership Batsmen Over
D Hudson 1- 21 21 D Hudson (15) P Tippen (5) 4.4
P Tippen 2-110 89 P Tippen (43) R Keyes (25) 20.2
A Barkle 3-128 18 A Barkle (7) R Keyes (5) 22.6
R Keyes 4-173 45 R Keyes (20) S Martin (21) 29.5
S Martin 5-199 26 S Martin (10) D Tikao (13) 33.6
D Tikao 6-199 0 D Tikao (0) N Batcheler (0) 34.2
R Brooks 7-202 3 R Brooks (2) N Batcheler (0) 35.6
N Batcheler 8-202 0 N Batcheler (0) R Fish (0) 36.2
R Fish 9-209 7 R Fish (5) G Ritchie (1) 37.4
G Ritchie 10-210 1 G Ritchie (0) K Douglas (0) 38.6
North
Bowling
O
M
R
W
S/R
Econ
A Penman
7
2
17
1
44.00
2.43
D McLachlan
4
1
29
0
0.00
7.25
G Walsh
4
0
31
0
0.00
7.75
G Collinge
1
0
12
0
0.00
12.00
C Hamilton
5
0
16
1
32.00
3.20
H Penman
3
0
26
0
0.00
8.67
R Holden
8
0
45
4
12.25
5.63
G Simm
7
1
28
2
21.50
4.00
North
Batting
Runs Balls Mins 4s 6s
S/r
C Hamilton c R Keyse b V Thompson 18 23 39 3 0 78.26
M Fanning run out (K Douglas) 30 28 29 4 1 107.14
G Simm lbw b V Thompson 9 17 15 1 0 52.94
R Burgess b N Batcheler 4 8 9 1 0 50.00
G Collinge c and b A Barkle 33 53 66 6 0 62.26
A Hales c K Douglas b A Barkle 9 19 28 1 0 47.37
J Locke+ c R Brooks b A Barkle 11 20 20 1 0 55.00
D McLachlan not out 25* 36
38 2 0 69.44
G Walsh run out (R Fish) 6 6 8 1 0 100.00
A Penman* b D Tikao 7 12 13 1 0 58.33
H Penman c D Hudson b S Martin 8 10 9 1 0 80.00
R Holden b D Tikao 2 6 1 0 0 33.33
Extras 1b 4lb 8w 3nb 16
Batsman Fall of Wicket Partnership Batsmen Over
M Fanning 1- 43 43 M Fanning (30) C Hamilton (10) 7.4
C Hamilton 2- 55 12 C Hamilton (8) G Simm (4) 9.6
G Simm 3- 61 6 G Simm (5) R Burgess (0) 11.6
R Burgess 4- 65 4 R Burgess (4) G Collinge (0) 12.4
A Hales 5- 90 25 A Hales (9) G Collinge (15) 20.3
J Locke 6-106 16 J Locke (11) G Collinge (4) 26.1
G Collinge 7-127 21 G Collinge (14) D
McLachlan (6) 30.1
G Walsh 8-137 10 G Walsh (6) D
McLachlan (2) 31.5
A Penman 9-151 14 A Penman (7) D
McLachlan (7) 35.3
H Penman 10-175 24 H Penman (8) D
McLachlan (10) 38.2
R Holden 11-178 3 R
Holden (2) D McLachlan (0) 39.3
South
Bowling
O
M
R
W
S/R
Econ
S Martin 7 1 31 1 43.00 4.43
R Brooks 8 1 35 0 0.00 4.38
V Thompson 7 1 26 2 21.50 3.71
N Batcheler 5 1 19 1 31.00 3.80
A Barkle 8 0 33 3
16.67 4.13
D Tikao 4.3 0 29 2 15.50 6.44