2010 Stats

Records Branches Club History Harold Nottman's Legacy Previous Seasons Gear Order Form Membership Form Search

 

Home
Up
About LNZCC
Honorary Officials
Club Officals
Match Managers
2011 Fixtures
2011 Match Reports
2011 Stats
Grounds
Club Stats
Sponsors

Final Stats for 2010

 

Player Matches Innings Not Out Total HS  Average  100s 50s Catches Stumpings
Guy Simm 14 12 0 475 98       39.58 0 2 5 0
Ben Dormer 8 8 1 248 112*       35.43 1 0 4 0
Nick Connell 6 6 1 219 79       43.80 0 2 1 0
Anthony Penman 15 9 4 181 99       36.20 0 1 3 0
Andrew Barkle 6 5 2 178 100*       59.33 1 0 0 0
Matt Fanning 8 8 0 166 100       20.75 1 0 1 0
Shaun Perkinson 3 3 2 147 88*      147.00 0 2 0 0
Matt Reinholds 6 6 0 146 58       24.33 0 2 7 0
Doug Speedy 9 9 1 117 35       14.63 0 0 1 0
Vance Thompson 6 6 1 109 47       21.80 0 0 2 0
Richard Keyse 6 5 1 102 44*       25.50 0 0 3 0
Mike Oliver 4 4 0 101 29       25.25 0 0 2 0
David Sisam 7 6 0 96 50       16.00 0 1 1 0
Scott Baldwin 3 2 1 95 66*       95.00 0 1 4 0
Gerard Walsh 7 6 2 87 55*       21.75 0 1 1 0
Jackson Locke 9 8 1 87 27       12.43 0 0 4 3
Dave Marinkovich 2 2 1 82 44       82.00 0 0 0 0
Will Phillips 1 1 1 76 76*  -  0 1 0 0
Andre Adams 1 1 0 76 76       76.00 0 1 1 0
Chris Lee 3 2 0 73 69       36.50 0 1 1 0
Sam Martin 3 2 0 56 44       28.00 0 0 1 0
Paul Ellis 3 3 0 55 29       18.33 0 0 0 0
Raj Sharma 1 1 1 54 54*  -  0 1 0 0
Andrew Fullerton-Smith 2 2 0 47 46       23.50 0 0 2 0
Dave Fanning 2 2 0 45 27       22.50 0 0 1 0
Ash Newdick 1 1 0 43 43       43.00 0 0 0 0
Sam Harding 2 2 0 42 39       21.00 0 0 2 0
Richard Burgess 3 3 1 37 17       18.50 0 0 2 0
Richard Dellabarca 4 4 0 35 17         8.75 0 0 1 0
Tom Harding 1 1 0 32 32       32.00 0 0 0 0
Peter Tippen 8 7 1 28 18         4.67 0 0 5 1
Craig Robinson 4 2 1 27 26*       27.00 0 0 3 0
Peter Gibson 1 1 1 26 26*  -  0 0 0 0
Mike Peacock 2 1 0 23 23       23.00 0 0 0 0
Mike Stead 3 3 0 23 14         7.67 0 0 0 0
Bevan Harris 2 1 0 16 16       16.00 0 0 1 0
Hamish Penman 3 2 1 13 10*       13.00 0 0 1 0
Richard Holden 4 3 1 13 12*         6.50 0 0 1 0
Andrew Dick 6 3 0 10 6         3.33 0 0 7 1
David Cruickshank 1 1 0 9 9         9.00 0 0 2 0
Graeme Hughes 2 2 0 6 6         3.00 0 0 0 0
Graham Diedrichs 2 2 0 6 6         3.00 0 0 0 0
David Tikao 5 2 1 5 3*         5.00 0 0 0 0
John Plimmer 1 1 0 4 4         4.00 0 0 0 1
Mark Cubitt 1 1 0 4 4         4.00 0 0 0 0
James Marsh 1 1 0 4 4         4.00 0 0 0 0
Philip Bartle 6 3 1 4 4         2.00 0 0 1 0
Richie Connell 1 1 0 3 3         3.00 0 0 1 0
Richard Fish 3 2 0 3 3         1.50 0 0 2 4
Johan Ellis 1 1 0 2 2         2.00 0 0 0 0
Graeme Newdick 1 1 0 2 2         2.00 0 0 0 0
Alex Dole 3 1 1 1 1*  -  0 0 0 0
Chris Kirby 1 1 1 1 1*  -  0 0 0 0
Mick Gore 1 1 1 1 1*  -  0 0 0 0
Harry Fanning 1 1 1 1 1*  -  0 0 0 0
Brendon Allen 1 1 0 1 1         1.00 0 0 0 0
Anthony Jackson 1 1 0 1 1         1.00 0 0 0 0
Paul Lewis 1 1 0 1 1         1.00 0 0 0 0
Sam Lewis 2 2 0 1 1         0.50 0 0 0 0
Rob Mandeno  1 1 1 0 0  -  0 0 0 0
Rob Hoey 1 1 0 0 0            -   0 0 0 0
Kym Douglas 1 1 0 0 0            -   0 0 0 0
Stephen Jennings 1 1 0 0 0            -   0 0 0 0
Chris Bazelgette 1 0 0 0 0   0 0 0 0
Sam Fanning 1 0 0 0 0   0 0 0 0
Mike Byers 1 0 0 0 0   0 0 0 0
James Russell 1 0 0 0 0   0 0 0 0
Jeff Dawe 1 0 0 0 0   0 0 0 0
Kirsty Dawe 1 0 0 0 0   0 0 0 0
Romal Almazo 1 0 0 0 0   0 0 0 0
Richard Sevier 1 0 0 0 0   0 0 0 0
William Tennent 1 0 0 0 0   0 0 0 0

 

Bowling

 

Player Overs Maidens Runs Wickets  Average   SR  Econ 5w Best
Anthony Penman 119 25 339 21       16.14    34.00 2.8 0 3-18
Guy Simm 78 13 319 12       26.58    39.00 4.1 0 3-19
Andrew Barkle 43 4 227 9       25.22    28.70 5.3 0 3-43
Mike Peacock 23.3 3 128 8       16.00    17.60 5.4 1 6-79
David Sisam 47.4 8 193 8       24.13    35.80 4 0 3-31
Vance Thompson 52.5 4 272 8       34.00    39.60 5.1 0 2-39
Alex Dole 22 3 72 7       10.29    18.90 3.3 0 3-22
Richard Keyse 21 2 121 7       17.29    18.00 5.8 0 3-4
Richard Holden 23 0 146 7       20.86    19.70 6.3 0 4-38
Hamish Penman 11.3 1 55 5       11.00    13.80 4.8 0 3-32
Craig Robinson 15.1 0 87 4       21.75    22.80 5.7 0 2-14
Scott Baldwin 27.3 7 104 4       26.00    41.30 3.8 0 2-43
Chris Lee 22 2 150 4       37.50    33.00 6.8 0 3-32
David Tikao 27 1 159 4       39.75    40.50 5.9 0 2-48
Philip Bartle 23 2 161 4       40.25    34.50 7 0 1-10
Matt Reinholds 37 4 169 4       42.25    55.50 4.6 0 3-25
Gerard Walsh 36 1 303 4       75.75    54.00 8.4 0 2-96
Jeff Dawe 7 5 7 3         2.33    14.00 1 0 3-7
Dave Marinkovich  14 1 45 3       15.00    28.00 3.2 0 2-36
Mike Oliver 20.1 3 68 3       22.67    40.30 3.4 0 1-19
Graham Diedrichs 15 0 100 3       33.33    30.00 6.7 0 3-74
Doug Speedy 17 0 122 3       40.67    34.00 7.2 0 2-48
Sam Martin 28 2 129 3       43.00    56.00 4.6 0 3-48
Raj Sharma 7 0 24 2       12.00    21.00 3.4 0 2-24
Matt Fanning 5 0 37 2       18.50    15.00 7.4 0 2-28
David Fanning 1 0 3 1         3.00      6.00 3 0 1-3
Richard Burgess 4 1 11 1       11.00    24.00 2.8 0 1-11
Ben Dormer 2 0 12 1       12.00    12.00 6 0 1-12
William Tennent 2 0 15 1       15.00    12.00 7.5 0 1-15
James Marsh 3 0 17 1       17.00    18.00 5.7 0 1-17
Ash Newdick 8 0 21 1       21.00    48.00 2.6 0 1-21
Mick Gore 2 0 23 1       23.00    12.00 11.5 0 1-23
Harry Fanning 5 0 29 1       29.00    30.00 5.8 0 1-29
Rob Mandeno  6 0 32 1       32.00    36.00 5.3 0 1-32
Will Phillips 9 1 38 1       38.00    54.00 4.2 0 1-38
James Russell 6 0 45 1       45.00    36.00 7.5 0 1-45
Romal Almazo 8 1 47 1       47.00    48.00 5.9 0 1-47
Bevan Harris 13 1 72 1       72.00    78.00 5.5 0 1-32
Andre Adams 4 0 11 0  -   -  2.8 0 0-11
Richard Sevier 3 0 12 0  -   -  4 0 0-12
Mike Stead