2010 Stats

Records Branches Club History Harold Nottman's Legacy Previous Seasons Gear Order Form Membership Form Search

 

Home
About LNZCC
Honorary Officials
Club Officals
Match Managers
2010 Fixtures
2010 Match Reports
2010 Stats
Grounds
Club Stats
Sponsors

Stats up to HAC

 

Player Matches Innings Not Out Total HS  Average  100s 50s Catches Stumpings
Guy Simm 11 9 0 346 98       38.44 0 1 1 0
Ben Dormer 8 8 1 248 112*       35.43 1 0 3 0
Nick Connell 5 5 1 202 79       50.50 0 2 0 0
Anthony Penman 12 7 3 176 99       44.00 0 1 2 0
Matt Fanning 5 5 0 149 100       29.80 1 0 0 0
Matt Reinholds 5 5 0 146 58       29.20 0 2 4 0
Andrew Barkle 4 3 2 123 100*      123.00 1 0 0 0
Vance Thompson 5 5 1 101 47       25.25 0 0 1 0
Mike Oliver 4 4 0 101 29       25.25 0 0 2 0
Shaun Perkinson 2 2 1 93 88*       93.00 0 1 0 0
David Sisam 6 5 0 89 50       17.80 0 1 1 0
Gerard Walsh 7 6 2 87 55*       21.75 0 1 0 0
Richard Keyse 4 3 1 79 44*       39.50 0 0 0 0
Will Phillips 1 1 1 76 76*  -  0 1 0 0
Chris Lee 2 1 0 69 69       69.00 0 1 0 0
Scott Baldwin 2 1 1 66 66*  -  0 1 0 0
Doug Speed 7 7 1 66 19       11.00 0 0 0 0
Jackson Locke 7 7 1 60 22       10.00 0 0 2 1
Andrew Fullerton-Smith 2 2 0 47 46       23.50 0 0 0 0
Dave Fanning 2 2 0 45 27       22.50 0 0 1 0
Ash Newdick 1 1 0 43 43       43.00 0 0 0 0
Sam Harding 2 2 0 42 39       21.00 0 0 0 0
Richard Burgess 3 3 1 37 17       18.50 0 0 2 0
Tom Harding 1 1 0 32 32       32.00 0 0 0 0
Paul Ellis 1 1 0 29 29       29.00 0 0 0 0
Craig Robinson 3 1 1 26 26*  -  0 0 2 0
Peter Gibson 1 1 1 26 26*  -  0 0 0 0
Peter Tippen 7 6 0 24 18         4.00 0 0 3 1
Mike Peacock 2 1 0 23 23       23.00 0 0 0 0
Richard Dellabarca 3 3 0 23 17         7.67 0 0 1 0
Bevan Harris 2 1 0 16 16       16.00 0 0 1 0
Mike Stead 1 1 0 14 14       14.00 0 0 0 0
Richard Holden 3 3 1 13 12*         6.50 0 0 1 0
Sam Martin 2 1 0 12 12       12.00 0 0 1 0
David Cruickshank 1 1 0 9 9         9.00 0 0 2 0
G Hughes 1 1 0 6 6         6.00 0 0 0 0
Graham Diedrichs 2 2 0 6 6         3.00 0 0 0 0
John Plimmer 1 1 0 4 4         4.00 0 0 0 1
Mark Cubitt 1 1 0 4 4         4.00 0 0 0 0
Philip Bartle 5 3 1 4 4         2.00 0 0 1 0
Andrew Dick 4 2 0 4 4         2.00 0 0 0 0
Hamish Penman 1 1 0 3 3         3.00 0 0 1 0
Richie Connell 1 1 0 3 3         3.00 0 0 0 0
Richard Fish 3 2 0 3 3         1.50 0 0 2 4
David Tikao 3 1 0 2 2         2.00 0 0 0 0
Johan Ellis 1 1 0 2 2         2.00 0 0 0 0
Graeme Newdick 1 1 0 2 2         2.00 0 0 0 0
Alex Dole 3 1 1 1 1*  -  0 0 0 0
Chris Kirby 1 1 1 1 1*  -  0 0 0 0
Mick Gore 1 1 1 1 1*  -  0 0 0 0
Harry Fanning 1 1 1 1 1*  -  0 0 0 0
Brendon Allen 1 1 0 1 1         1.00 0 0 0 0
Anthony Jackson 1 1 0 1 1         1.00 0 0 0 0
Paul Lewis 1 1 0 1 1         1.00 0 0 0 0
Rob Hoey 1 1 0 0 0            -   0 0 0 0
Sam Lewis 1 1 0 0 0            -   0 0 0 0
Chris Bazelgette 1 0 0 0 0   0 0 0 0
Sam Fanning 1 0 0 0 0   0 0 0 0
Mike Byers 1 0 0 0 0   0 0 0 0
James Russell 1 0 0 0 0   0 0 0 0

 

 

 

Bowling

 

Player Overs Maidens Runs Wickets  Average   SR  Econ 5w Best
Anthony Penman 92 14 286 14       20.43    39.40 3.1 0 2-11
Guy Simm 58 10 218 11       19.82    31.60 3.8 0 3-19
Mike Peacock 23.3 3 128 8       16.00    17.60 5.4 1 6-79
David Sisam 37.4 6 155 8       19.38    28.30 4.1 0 3-31
Andrew Barkle 34 4 184 8       23.00    25.50 5.4 0 3-43
Alex Dole 22 3 72 7       10.29    18.90 3.3 0 3-22
Richard Keyse 20 2 115 7       16.43    17.10 5.8 0 3-4
Vance Thompson 45.5 4 213 7       30.43    39.30 4.6 0 2-39
Craig Robinson 14 0 81 4       20.25    21.00 5.8 0 2-14
David Tikao 18 1 110 4       27.50    27.00 6.1 0 2-48
Richard Holden 15 0 111 4       27.75    22.50 7.4 0 4-38
Matt Reinholds 34 2 168 4       42.00    51.00 4.9 0 3-25
Gerard Walsh 36 1 303 4       75.75    54.00 8.4 0 2-96
Mike Oliver 20.1 3 68 3       22.67    40.30 3.4 0 1-19
Scott Baldwin 21 6 95 3       31.67    42.00 4.5 0 2-43
Graham Diedrichs 15 0 100 3       33.33    30.00 6.7 0 3-74
Chris Lee 18 2 112 3       37.33    36.00 6.2 0 3-32
Philip Bartle 21 2 151 3       50.33    42.00 7.2 0 1-28
Matt Fanning 5 0 37 2       18.50    15.00 7.4 0 2-28
David Fanning 1 0 3 1         3.00      6.00 3 0 1-3
Richard Burgess 4 1 11 1       11.00    24.00 2.8 0 1-11
Ben Dormer 2 0 12 1       12.00    12.00 6 0 1-12
Ash Newdick 8 0 21 1       21.00    48.00 2.6 0 1-21
Hamish Penman 4.1 0 21 1       21.00    25.00 5 0 1-21
Mick Gore 2 0 23 1       23.00    12.00 11.5 0 1-23
Harry Fanning 5 0 29 1       29.00    30.00 5.8 0 1-29
Will Phillips 9 1 38 1       38.00    54.00 4.2 0 1-38
James Russell 6 0 45 1       45.00    36.00 7.5 0 1-45
Doug Speed 8 0 61 1       61.00    48.00 7.6 0 1-17
Bevan Harris 13 1 72 1       72.00    78.00 5.5 0 1-32
Mike Stead 5 1 15 0  -   -  3 0 0-15
Sam Martin 20 1 81 0  -   -  4.1 0 0-15
Peter Gibson 2 0 9 0  -   -  4.5 0 0-9
Nick Connell 4 0 19 0  -   -  4.8 0 0-19
Andrew Fullerton-Smith 6 0 31 0  -   -  5.2 0 0-31
Mike Byers 6 1 33 0  -   -  5.5 0 0-33
Sam Fanning 3 1 17 0  -   -  5.7 0 0-17
Anthony Jackson 0.2 0 2 0  -   -  6 0 0-2
Johan Ellis 5 0 30 0  -   -  6 0 0-30
Tom Harding 3 0 28 0  -   -  9.3 0 0-28
Sam Lewis 3 0 38 0  -   -  12.7 0 0-38
G. Hughes 0.5 0 11 0  -   -  13.2 0 0-11

Webmaster webmaster@lnzcc.org       Website by Hatchford Consulting

Hit Counter