2009 Stats

Records Branches Club History Harold Nottman's Legacy Previous Seasons Gear Order Form Membership Form Search

 

Home
Up
About LNZCC
Honorary Officials
Club Officals
Match Managers
2010 Fixtures
2010 Match Reports
2010 Stats
Grounds
Club Stats
Sponsors

Final Stats for 2009

 

Batting

 

Player Matches Innings Not Out Total HS  Average  100s 50s Catches Stumpings
Blair Simm 15 14 2 471 86       39.25 0 6 7 0
Shaun Perkinson 7 7 3 449 122*      112.25 3 0 6 1
Mike Oliver 11 11 3 344 108*       43.00 1 2 5 0
Matt Fanning 9 9 1 309 86       38.63 0 3 4 0
Richard Keyse 10 9 1 216 62       27.00 0 1 4 0
Tony Penman 16 11 3 192 44*       24.00 0 0 3 0
Matt Reinholds 5 5 1 146 104       36.50 1 0 0 0
Richard Burgess 5 5 1 142 41       35.50 0 0 2 0
Ben Dormer 4 4 0 138 55       34.50 0 1 0 0
Ben Orten 1 1 0 111 111      111.00 1 0 2 0
Richard Dellabarca 4 4 0 108 60       27.00 0 1 0 0
Andrew Swann 12 10 1 78 52         8.67 0 1 3 1
Vance Thompson 3 3 0 72 52       24.00 0 1 0 0
Glenn Cooper 8 6 2 72 28*       18.00 0 0 2 0
Richard Fish 4 3 2 59 28*       59.00 0 0 0 1
Sam Martin 3 2 1 58 53*       58.00 0 1 0 0
Liam Crowley 1 1 0 58 58       58.00 0 1 0 0
Gerard Walsh 10 5 3 46 12*       23.00 0 0 1 0
Scott Baldwin 2 2 0 42 32       21.00 0 0 0 0
Peter Tippen 7 7 1 42 10*         7.00 0 0 2 0
Dave Cruicshank 1 1 0 36 36       36.00 0 0 0 0
Simon McCashin 3 3 0 33 25       11.00 0 0 0 0
Aaron Donaldson 1 1 0 32 32       32.00 0 0 0 0
Matt Jacobs 1 1 0 31 31       31.00 0 0 1 0
Rob Laing 1 1 0 30 30       30.00 0 0 0 0
Nick Greenwood 1 1 0 29 29       29.00 0 0 0 0
Brandon Allen 1 1 0 29 29       29.00 0 0 0 0
Raj Sharma 1 1 0 27 27       27.00 0 0 0 0
Phil Bartle 8 4 0 26 23         6.50 0 0 0 0
Blair Hartland 1 1 0 25 25       25.00 0 0 0 0
Conal Alderson 1 1 0 23 23       23.00 0 0 1 0
Richard Holden 13 7 5 23 11*       11.50 0 0 1 0
Lachlan Wilson 3 3 1 23 22       11.50 0 0 0 0
Brett Radford 2 2 0 22 18       11.00 0 0 1 0
George Worker 1 1 0 21 21       21.00 0 0 1 0
Andy Matthews 1 1 0 17 17       17.00 0 0 0 0
G Brooksbank 1 1 1 15 15*  -  0 0 0 0
Nick Batcheler 1 1 0 15 15       15.00 0 0 0 0
Alistair Hill 2 2 0 13 10         6.50 0 0 2 0
Andrew Barkle 3 3 0 12 6         4.00 0 0 0 0
Chris Lee 1 1 0 11 11       11.00 0 0 1 0
D McGrath 1 1 0 10 10       10.00 0 0 0 0
Kerry Fenwick 1 1 0 9 9         9.00 0 0 0 0
Sam Matthews 2 2 0 9 8         4.50 0 0 0 0
Max Porlezza  1 1 0 8 8         8.00 0 0 0 0
Hamish Penman 4 3 0 8 4         2.67 0 0 0 0
Peter Gibson 1 1 0 7 7         7.00 0 0 0 0
Tim Hannan 1 1 0 7 7         7.00 0 0 2 0
Pedro Saralgui 1 1 0 6 6         6.00 0 0 0 0
Mike Gore 2 2 0 5 4         2.50 0 0 0 0
George Holden 1 1 0 3 3         3.00 0 0 0 0
Bernie McAlister 1 1 0 3 3         3.00 0 0 0 0
Dave Tikao 4 3 0 3 2         1.00 0 0 1 0
Ben Langan 1 1 0 2 2         2.00 0 0 0 0
Asley Layer 1 1 0 0 0            -   0 0 0 0
Josh Denize 3 2 0 0 0            -   0 0 1 0
Pat Hounsell  1 1 0 0 0            -   0 0 0 0
Stephen Jennings 1 1 0 0 0            -   0 0 0 0
Kevin Marshall 2 0 0 0 0   0 0 0 0
Graham Diedrichs 2 0 0 0 0   0 0 0 0
Kerry Pinkham 1 0 0 0 0   0 0 0 0
C Edwards 1 0 0 0 0   0 0 0 0
Nathan Masters 1 0 0 0 0   0 0 0 0
Craig Robinson 1 0 0 0 0   0 0 1 0
Sam Hyles 1 0 0 0 0   0 0 2 0

 

Bowling

 

Player Overs Maidens Runs Wickets  Average   SR  Econ 5w Best
Tony Penman 138.3 39 439 22       19.95    37.80 3.2 0 4-40
Glenn Cooper 65.1 6 316 11       28.73    35.50 4.8 0 3-75
Josh Denize 31.5 6 88 9         9.78    21.20 2.8 1 5-29
Mike Oliver 68 17 276 9       30.67    45.30 4.1 0 2-24
Gerard Walsh 61.1 3 353 8       44.13    45.90 5.8 0 4-24
Richard Keyse 14 0 87 7       12.43    12.00 6.2 0 4-18
Bernie McAlister 8 4 10 6         1.67      8.00 1.3 1 6-10
Sam Martin 27 4 89 6       14.83    27.00 3.3 0 3-53
Richard Holden 64.2 0 390 6       65.00    64.30 6.1 0 2-47
G Brooksbank 11 1 53 5       10.60    13.20 4.8 1 5-53
Vance Thompson 32 4 112 5       22.40    38.40 3.5 0 2-24
Matt Reinholds 30 1 241 4       60.25    45.00 8 0 2-36
George Worker 9 5 15 3         5.00    18.00 1.7 0 3-15
Hamish Penman 6 0 48 3       16.00    12.00 8 0 3-48
Philip Bartle 35.3 1 272 3       90.67    71.00 7.7 0 2-33
Ben Orten 4 0 25 2       12.50    12.00 6.3 0 2-25
Kerry Pinkham 8 0 40 2       20.00    24.00 5 0 2-40
Scott Baldwin 14.5 3 42 2       21.00    44.50 2.8 0 1-19
Kevin Marshall 14 4 52 2       26.00    42.00 3.7 0 1-6
Sam Matthews 17 2 74 2       37.00    51.00 4.4 0 2-18
Matt Fanning 14 0 81 2       40.50    42.00 5.8 0 1-3
Chris Lee 3 1 15 1       15.00    18.00 5 0 1-15
Aaron Donaldson 2 0 20 1       20.00    12.00 10 0 1-20
George Holden 3 1 23 1       23.00    18.00 7.7 0 1-23
Tim Hannan 3 0 27 1       27.00    18.00 9 0 1-27
Nick Batcheler 6 1 28 1       28.00    36.00 4.7 0 1-28
Sam Hyles 5 0 31 1       31.00    30.00 6.2 0 1-31
Blair Simm 5 0 31 1       31.00    30.00 6.2 0 1-31
C Edwards 7 0 49 1       49.00    42.00 7 0 1-49
Simon McCashin 17 4 75 1       75.00  102.00 4.4 0 1-39
Andrew Barkle 15 0 78 1       78.00    90.00 5.2 0 1-49
Dave Tikao 21 1 106 1      106.00  126.00 5 0 1-14
Max Porlezza 5 2 7 0  -   -  1.4 0 0-7
Nathan Masters 5 2 9 0  -   -  1.8 0 0-9
Craig Robinson 5 0 9 0  -   -  1.8 0 0-9
Brett Radford 6 3 18 0  -   -  3 0 0-18
D McGrath 4 0 16 0  -   -  4 0 0-16
Ben Dormer 5 0 28 0  -   -  5.6 0 0-14
Pat Hounsell 9 1 53 0  -   -  5.9 0 0-53
Kerry Fenwick 4 0 26 0  -   -  6.5 0 0-26
Graham Diedrichs 15 3 111 0  -   -  7.4 0 0-45
Raj Sharma 2 0 18 0  -   -  9 0 0-18
Mike Gore 8 0 73 0  -   -  9.1 0 0-25
Richard Burgess 1 0 15 0  -   -  15 0 0-15
Blair Hartland 1 0 20 0  -   -  20 0 0-20

 

 

 

Webmaster webmaster@lnzcc.org       Website by Hatchford Consulting

Hit Counter