2005 Stats

Records Branches Club History Harold Nottman's Legacy Previous Seasons Gear Order Form Membership Form Search

 

Home
Up
About LNZCC
Honorary Officials
Club Officals
Match Managers
2010 Fixtures
2010 Match Reports
2010 Stats
Grounds
Club Stats
Sponsors

Home
Up
About LNZCC
Honorary Officials
Club Officals
Match Managers
Grounds
2006 Fixtures
2006 Match Reports
2006 Stats
NZ 1949 Autographs

Final Stats for 2005

 

Batting

 

Player Matches Innings Not Out Total HS  Average  100s 50s Catches Stumpings
Richard Burgess 10 9 3 307 103*       51.17 1 2 5 0
Tony Penman 7 7 3 274 103*       68.50 1 1 1 0
Dave Chapman-Smith 9 9 1 274 82       34.25 0 2 7 0
Pete Tippen 11 11 2 230 77       25.56 0 1 1 0
Shaun Perkinson 8 8 1 188 60       26.86 0 1 6 3
Michael Singleton 5 5 0 183 108       36.60 1 1 0 0
Matt Fanning 8 7 1 182 68       30.33 0 2 1 0
Vance Thompson 7 5 2 109 40       36.33 0 0 2 0
Andrew Swann 10 8 0 102 40       12.75 0 0 7 3
Sam Foley 3 3 0 98 54       32.67 0 1 1 1
Matt Reinholds 6 5 2 84 41       28.00 0 0 0 0
Aaron Gale 4 3 0 74 38       24.67 0 0 0 0
Kevin Marshall 4 3 1 69 38       34.50 0 0 0 0
Steve Lester 5 3 3 54 27*  -  0 0 2 0
Mark Leicester 4 4 1 50 19       16.67 0 0 0 0
Richard Keyse 5 4 0 50 22       12.50 0 0 2 0
Sam Martin 3 2 0 49 35       24.50 0 0 1 0
Dave Morgan 6 3 1 43 19       21.50 0 0 2 0
Brett Radford 2 2 0 43 30       21.50 0 0 0 0
Mark Solomann 5 4 1 43 27*       14.33 0 0 3 0
Peter Gibson 3 3 0 39 30       13.00 0 0 4 2
Geoff Willmott 5 2 1 37 32       37.00 0 0 1 0
Ryan Edwards 5 4 1 37 15       12.33 0 0 2 0
Chris Lee 2 2 0 23 18       11.50 0 0 0 0
John McMullan 5 3 0 17 7         5.67 0 0 0 0
Don Hudson 1 1 0 16 16       16.00 0 0 2 0
Greg Hanson 3 2 0 16 14         8.00 0 0 0 0
Bernie Fanning 1 1 0 13 13       13.00 0 0 0 0
Richard Dellabarca 1 1 0 13 13       13.00 0 0 0 0
Jason James 1 1 0 9 9         9.00 0 0 0 0
Andrew Barkle 1 1 0 9 9         9.00 0 0 0 0
Richard Holden 11 5 1 9 8*         2.25 0 0 2 0
Gerard Walsh 2 1 0 6 6         6.00 0 0 0 0
Stuart Mason 2 1 0 5 5         5.00 0 0 0 0
Richard Fish 4 2 0 5 4         2.50 0 0 3 0
Philip Bartle 9 5 2 5 4         1.67 0 0 0 0
Craig Robinson 2 2 0 4 3         2.00 0 0 0 0
Hamish Penman 2 1 1 1 1*  -  0 0 0 0
George Holden 1 1 1 1 1*  -  0 0 0 0
Pat Brokie 1 1 0 0 0            -   0 0 0 0
Isaac Southwell 1 1 0 0 0            -   0 0 0 0
Ande MacPherson 1 1 0 0 0            -   0 0 0 0
Gordon Harcourt 2 2 0 0 0            -   0 0 0 0
Richard Mills 1 1 0 0 0            -   0 0 0 0
Dave Tikao 1 1 0 0 0            -   0 0 0 0
Kieran White 1 1 0 0 0            -   0 0 0 0
Fletcher Dunning 1 1 0 0 0            -   0 0 1 0
Regan Dalley 1 0 0 0 0   0 0 0 0
Henry Holden 1 0 0 0 0   0 0 0 0
Daniel Kalderimis 1 0 0 0 0   0 0 0 0

 

Bowling

 

Player Overs Maidens Runs Wickets  Average   SR  Econ 5w Best
Vance Thompson 53 7 211 15       14.07    21.20 4 0 4-59
Philip Bartle 63.1 10 267 11       24.27    34.50 4.2 0 4-39
Kevin Marshall 35.1 5 158 10       15.80    21.10 4.5 0 3-21
Ryan Edwards 53.2 10 178 10       17.80    32.00 3.3 0 4-58
Geoff Willmott 53.5 13 196 10       19.60    32.30 3.6 0 4-34
Matt Reinholds 50 9 175 9       19.44    33.30 3.5 0 4-32
Steve Lester 58 5 205 9       22.78    38.70 3.5 0 3-93
Mark Solomann 42 6 170 7       24.29    36.00 4 0 3-27
Aaron Gale 33 5 126 6       21.00    33.00 3.8 0 2-22
Sam Martin 19 8 47 5         9.40    22.80 2.5 0 3-3
Dave Morgan 50 6 251 5       50.20    60.00 5 0 3-55
Richard Holden 56 3 301 5       60.20    67.20 5.4 0 2-13
Greg Hansen 10 0 44 4       11.00    15.00 4.4 0 3-11
Regan Dalley 12 1 58 4       14.50    18.00 4.8 0 4-58
Richard Keyse 16 2 61 4       15.25    24.00 3.8 0 3-26
Tony Penman 24.5 4 98 4       24.50    37.30 3.9 0 2-46
John McMullan 3.5 1 14 3         4.67      7.70 3.7 0 3-14
Dave Tikao 10 1 46 3       15.33    20.00 4.6 0 3-46
Fletcher Dunning 13 2 49 3       16.33    26.00 3.8 0 3-49
Chris Lee 16.4 4 66 3       22.00    33.30 4 0 3-19
Henry Holden 1.5 1 0 2            -        5.50 0 0 2-0
Michael Singleton 9.3 0 52 2       26.00    28.50 5.5 0 1-2
Pete Tippen 2 0 39 1       39.00    12.00 19.5 0 1-39
Kieran White 11 0 50 1       50.00    66.00 4.5 0 1-50
Dave Chapman-Smith 8 0 72 1       72.00    48.00 9 0 1-25
Hamish Penman 2 0 2 0  -   -  1 0 0-2
Daniel Kalderimis 5 1 9 0  -   -  1.8 0 0-9
Craig Robinson 4 1 11 0  -   -  2.8 0 0-1
Stuart Mason 8 1 25 0  -   -  3.1 0 0-25
Brett Radford 8 0 40 0  -   -  5 0 0-40
Isaac Southwell 5 1 29 0  -   -  5.8 0 0-29
Andrew Barkle 4 0 26 0  -   -  6.5 0 0-26
Matt Fanning 6 0 40 0  -   -  6.7 0 0-6
Gerard Walsh 3 0 20 0  -   -  6.7 0 0-20
Sam Foley 3 0 20 0  -   -  6.7 0 0-20
Bernie Fanning 8 0 61 0  -   -  7.6 0 0-61

 

Webmaster webmaster@lnzcc.org       Website by Hatchford Consulting

Hit Counter