2005 Stats

Records Branches Club History Previous Seasons Search Gear Order Form Membership Form

 

Home
Up
About LNZCC
Honorary Officials
Club Officals
Match Managers
2008 Fixtures
2008 Match Reports
2008 Stats
Grounds
Club Stats
Sponsors

Home
Up
About LNZCC
Honorary Officials
Club Officals
Match Managers
Grounds
2006 Fixtures
2006 Match Reports
2006 Stats
NZ 1949 Autographs

Final Stats for 2005

 

Batting

 

Player Matches Innings Not Out Total HS  Average  100s 50s Catches Stumpings
Richard Burgess 10 9 3 307 103*       51.17 1 2 5 0
Tony Penman 7 7 3 274 103*       68.50 1 1 1 0
Dave Chapman-Smith 9 9 1 274 82       34.25 0 2 7 0
Pete Tippen 11 11 2 230 77       25.56 0 1 1 0
Shaun Perkinson 8 8 1 188 60       26.86 0 1 6 3
Michael Singleton 5 5 0 183 108       36.60 1 1 0 0
Matt Fanning 8 7 1 182 68       30.33 0 2 1 0
Vance Thompson 7 5 2 109 40       36.33 0 0 2 0
Andrew Swann 10 8 0 102 40       12.75 0 0 7 3
Sam Foley 3 3 0 98 54       32.67 0 1 1 1
Matt Reinholds 6 5 2 84 41       28.00 0 0 0 0
Aaron Gale 4 3 0 74 38       24.67 0 0 0 0
Kevin Marshall 4 3 1 69 38       34.50 0 0 0 0
Steve Lester 5 3 3 54 27*  -  0 0 2 0
Mark Leicester 4 4 1 50 19       16.67 0 0 0 0
Richard Keyse 5 4 0 50 22       12.50 0 0 2 0
Sam Martin 3 2 0 49 35       24.50 0 0 1 0
Dave Morgan 6 3 1 43 19       21.50 0 0 2 0
Brett Radford 2 2 0 43 30       21.50 0 0 0 0
Mark Solomann 5 4 1 43 27*       14.33 0 0 3 0
Peter Gibson 3 3 0 39 30       13.00 0 0 4 2
Geoff Willmott 5 2 1 37 32       37.00 0 0 1 0
Ryan Edwards 5 4 1 37 15       12.33 0 0 2 0
Chris Lee 2 2 0 23 18       11.50 0 0 0 0
John McMullan 5 3 0 17 7         5.67 0 0 0 0
Don Hudson 1 1