2002 Stats

Records Branches Club History Harold Nottman's Legacy Previous Seasons Gear Order Form Membership Form Search

 

Home
Up
About LNZCC
Honorary Officials
Club Officals
Match Managers
2010 Fixtures
2010 Match Reports
2010 Stats
Grounds
Club Stats
Sponsors

Final Stats for 2002

 

Batting

 

Player Matches Innings Not Out Total HS  Average  100s 50s C St
Dave Fanning 8 8 1 353 101*       50.43 1 3 1 0
Richard Burgess 4 4 0 226 75       56.50 0 2 1 0
Mike Singleton 7 5 0 183 58       36.60 0 2 2 0
Tony Penman 7 6 3 160 50*       53.33 0 1 1 0
Shaun Perkinson 7 6 1 153 57       30.60 0 1 0 2
Richard Keyse 8 7 2 149 57       29.80 0 1 3 0
Matt Fanning 5 5 0 148 53       29.60 0 1 0 0
Don Hudson 3 3 0 135 74       45.00 0 1 1 0
Dave MacMillan 5 5 1 128 45*       32.00 0 0 0 0
Michael Deane 3 3 0 122 73       40.67 0 1 0 0
Simon Hawk 1 1 0 112 112     112.00 1 0 0 0
Mike Stead 8 8 2 112 29*       18.67 0 0 0 0
Sean Martin 7 7 1 111 47       18.50 0 0 3 0
Scott McHardy 1 1 1 89 89*  -  0 1 0 0
Andy Mills 2 2 0 87 62       43.50 0 1 1 0
Andy Swann 7 5 0 80 39       16.00 0 0 1 0
Darren O'Loughlin 5 4 0 73 41       18.25 0 0 1 0
Steve Deane 4 4 0 73 38       18.25 0 0 0 0
Aaron Gale 7 4 2 68 31*       34.00 0 0 0 0
Pete Tippen 6 5 0 67 36       13.40 0 0 0 0
Vance Thompson 8 4 2 58 19*       29.00 0 0 1 0
Jonathon Tierney 4 3 0 57 34       19.00 0 0 0 0
Steve Lester 6 4 0 56 28       14.00 0 0 1 0
Richard Fish 7 6 0 51 21        8.50 0 0 2 0
Gordon Harcourt 7 5 0 50 21       10.00 0 0 2 0
Rodger Finlay 6 4 0 45 15       11.25 0 0 1 0
Dave Anderson 1 1 0 42 42       42.00 0 0 0 0
Graham Deitrichs 4 3 1 37 13*       18.50 0 0 2 0
Pat Hounsell 2 2 0 34 33       17.00 0 0 0 0
John Caiger 1 1 0 33 33       33.00 0 0 0 0
Philip Bartle 10 5 3 30 16*       15.00 0 0 0 0
Greg Collinge 1 1 1 27 27*  -  0 0 0 0
Richard Palmer 2 2 0 25 24       12.50 0 0 0 0
Sean O'Donnell 1 1 1 20 20*  -  0 0 0 0
Nick Dobson 1 1 0 16 16       16.00 0 0 0 0
Ryan Edwards 1 1 1 14 14*  -  0 0 0 0
Chris Haynes 1 1 0 14 14       14.00 0 0 0 0
John Campbell 1 1 1 13 13*  -  0 0 0 0
Dave Morgan 3 2 1 12 7*       12.00 0 0 0 0
John McMullan 4 3 0 12 10        4.00 0 0 0 0
Andrew Barkle 2 1 0 9 9        9.00 0 0 0 0
Sam Martin 2 2 1 8 8*        8.00 0 0 0 0
Richard Holden 9 5 2 8 5        2.67 0 0 2 0
Richard Potter 1 1 0 7 7        7.00 0 0 2 0
Will Wright 1 1 0 7 7        7.00 0 0 0 0
A. Scanlon 1 1 0 7 7        7.00 0 0 0 0
Jason Handly 2 1 1 6 6*  -  0 0 0 0
T. Schofield 1 1 0 6 6        6.00 0 0 0 0
Terry Dunleavy 3 1 0 6 6        6.00 0 0 0 0
G. Conran 1 1 0 5 5        5.00 0 0 0 0
Mike Simmers 1 1 0 4 4        4.00 0 0 0 0
Michael McMullan 2 1 1 2 2*  -  0 0 0 0
Tim Hawk 1 1 0 2 2        2.00 0 0 0 0
James Keyes 1 1 0 2 2        2.00 0 0 1 0
Andrew Robertson 1 1 0 1 1        1.00 0 0 3 0
P. Handbell 1 1 1 0 0  - 0 0 0 0
Mike Broughton 1 1 1 0 0  - 0 0 0 0
T. Rose 1 1 0 0 0           - 0 0 0 0
Jeremy Handley 1 1 0 0 0            - 0 0 0 0
Craig O'Loughlin 1 0 0 0 0   0 0 0 0
Mike Byers 2 0 0 0 0   0 0 1 0
Chris Lee 1 0 0 0 0   0 0 2 0
Chris Shaw 1 0 0 0 0   0 0 0 0

 

Bowling

Player Overs Maidens Runs Wickets  Average   SR  Econ 5w Best
Vance Thompson 60 17 123 17      7.24 21.20 2.1 1 6-30
Aaron Gale 82 21 204 15 13.60 32.80 2.5 0 4-22
Philip Bartle 69.2 15 240 11 21.82 37.80 3.5 0 4-13
Steve Lester 56 14 158 9 17.56 37.30 2.8 0 3-13
Sean Martin 68.5 11 239 8 29.88 51.60 3.5 0 2-29
Mike Stead 13.3 2 67 7      9.57 11.60 5 0 3-12
Richard Holden 36.5 7 135 6 22.50 36.80 3.7 0 2-37
Sam Martin 25 3 100 5 20.00 30.00 4 0 3-69
Richard Keyse 34 4 143 5 28.60 40.80 4.2 0 2-12
Richard Potter 8 3 13 4      3.25 12.00 1.6 0 4-13
Sean O'Donnell 9 0 49 4 12.25 13.50 5.4 0 4-49
Dave Morgan 23 5 67 4 16.75 34.50 2.9 0 4-24
Don Hudson 18 1 67 4 16.75  27.00 3.7 0 2-28
Andy Mills 20 1 88 4 22.00 30.00 4.4 0 3-42
Nick Dobson 7 1 20 3      6.67 14.00 2.9 0 3-20
Jonathon Tiernay 5 0 44 3 14.67 10.00 8.8 0 3-44
Tony Penman 18 2 95 3 31.67 36.00 5.3 0 3-60
Steve Deane 18 1 96 3 32.00 36.00 5.3 0 1-18
Pat Hounsell 23 3 107 3 35.67 46.00 4.7 0 3-66
Dave Anderson 5 0 28 2 14.00 15.00 5.6 0 2-28
Chris Lee 14 5 40 2 20.00 42.00 2.9 0 2-40
Pete Tippen 21 1 118 2 59.00 63.00 5.6 0 1-29
Richard Palmer 1 0 2 1       2.00      6.00 2 0 1-2
J. Caiger 4.1 2 3 1       3.00 25.00 0.7 0 1-3
Simon Hawk 2.1 0 6 1      6.00 13.00 2.8 0 1-6
Tim Hawk 3 0 14 1 14.00 18.00 4.7 0 1-14
Andy Barkle 4 0 19 1 19.00 24.00 4.8 0 1-19
Ryan Edwards 5 0 22 1 22.00 30.00 4.4 0 1-22
Mike McMullan 9 2 24 1 24.00 54.00 2.7 0 1-24
John Campbell 7 0 28 1 28.00 42.00 4 0 1-28
Gordon Harcourt 11 1 49 1 49.00 66.00 4.5 0 1-49
Mike Byers 12 1 83 1 83.00 72.00 6.9 0 1-74
Graham Dietrich 16 1 85 1 85.00 96.00 5.3 0 1-20
Michael Deane 17 1 62 0  -   -  3.6 0 0-25
Craig O'Loughlin 10 1 32 0  -   -  3.2 0 0-32
Mike Broughton 7 0 21 0  -   -  3 0 0-21
Terry Dunleavy 4 0 31 0  -   -  7.8 0 0-31
Andy Swann 3 0 11 0  -   -  3.7 0 0-11
T. Rose 3 0 28 0  -   -  9.3 0 0-28
Rodger Finlay 2 0 11 0  -   -  5.5 0 0-11
Mike Singleton 2 0 16 0  -   -  8 0 0-16
Richard Burgess 0.4 0 10 0  -   -  15 0 0-10

 

Webmaster webmaster@lnzcc.org       Website by Hatchford Consulting

Hit Counter